Giá trị dinh dưỡng
Amount per serving | % Daily Value* |
---|---|
Total Fat 20g | 26% |
Saturated Fat1.5g | 9% |
Trans Fat0.0g | |
Cholesterol 0.0mg | 0% |
Sodium 0.0mg | 0% |
Total Carbohydrate 4g | 1% |
Dietary Fiber3.0g | 10% |
Sugars0.0g | 0% |
Includes Added Sugars0g | |
Protein 3g | |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium20.0mg | 0% |
Potassium110.0mg | 2% |
Iron0.7mg | 4% |
Vitamin D0.0mcg | 0% |
Đánh giá
Chưa có đánh giá nào.