Thông tin dinh dưỡng
Amount per serving | % Daily Value* |
---|---|
Total Fat 15g | 23% |
Saturated Fat1.0grm | 6% |
Trans Fat0.0grm | |
Polyunsaturated Fat3.5grm | |
Monounsaturated Fat9.0grm | |
Cholesterol 0.0mg | 0% |
Sodium 135.0mg | 6% |
Total Carbohydrate 5g | 2% |
Dietary Fiber3.0grm | 11% |
Sugars1g | |
Includes Added Sugars0g | |
Protein 6g | |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium70.0mg | 8% |
Potassium210.0mg | 6% |
Iron1.1mg | 6% |
Vitamin D0.0mcg | 0% |
Vitamin E6.6mg | 35% |
Thiamin | 2% |
Riboflavin | 15% |
Niacin | 6% |
Vitamin B6 | 2% |
Phosphorus | 15% |
Magnesium80.0mg | 20% |
Zinc | 6% |
Selenium | 2% |
Copper | 15% |
Manganese | 35% |
Đánh giá
Chưa có đánh giá nào.